Cendric "The Crusher" Church
haracter Information
| Race: Human Variant | Height: 9'11", 10' on "official" stats. |
| Gender: Male | Weight: 612 pounds |
| Age: 37 | Hair: Brown |
| Birthplace: Unknown | Eyes: Brown |
tatistical Information
| Class: Monk | Experience: 50 |
| Level: 3 | Next At: 101 |
| Hp: 208 / 208 | |
| Mp: 30 / 30 | |
| Magic Stones: 1 / 17 (Roll Again at Lvl.4) | |
|
|
|
|
agic, Skill, & Ability Information
Skill
| Build Up | Self | This skill doubles the Strength of the user until the user either performs a physical attack or the combat scenario ends. |
Blitz
| Chakra restores 111 Hp & 1 Mp to one ally each time it is invoked. | Ap: 10 / 30 | |||
| Mp: 4 | Status: Enabled | Enabled by: Iron Claw | Ap Advancement: x2 | |
Abilities
| This ability enables the user to make use of any status-causing abilities their equipped weapons may have. | Ap: 0 / 20 | |||
| Stones: 4 | Status: Disabled | Enabled by: Feather Hat | Ap Advancement: x1 | |
| Persons with this ability enabled deal double damage (after damage randomization) to Beast-Type creatures. | Ap: 5 / 25 | |||
| Stones: 4 | Status: Enabled | Enabled by: Leather Wrist | Ap Advancement: x1 | |
| This ability renders an individual immune to the status ailment Blind. | Ap: 0 / 25 | |||
| Stones: 4 | Status: Enabled | Enabled by: Feather Hat | Ap Advancement: x1 | |
| This ability grants the user a 40% chance to counterattack when ever physically attacked or magically attacked so long as the magical attack dealt damage. | Ap: 10 / 240 | |||
| Stones: 8 | Status: Enabled | Enabled by: Iron Claw | Ap Advancement: x2 | |
omestic Skills
nventory Information
| Items Carried: None |