Aeku Flamefeather
haracter Information
Race: Moogle | Height: 2'7" |
Gender: Male | Weight: 53 pounds |
Age: 11 | Fur: White |
Birthplace: Not Telling | Eyes: Green |
tatistical Information
Class: Black Wizard | Experience: 50 |
Level: 3 | Next At: 101 |
Hp: 105/ 105 | |
Mp: 48 / 48 | |
Magic Stones: 15 / 15 (Roll Again at Lvl.5) |
ase Statistics | ombat Info |
|
|
econdary Statistics | quipment |
|
|
agic, Skill, & Ability Information
Skill
Focus | Self | This powerful ability doubles the Magic statistic of the user for a base of 120CTU. Additionally, roll 1d4, and the user gains additional duration according to the list below: 1) +60CTU 2) +120CTU 3) +180CTU 4) +240CTU |
Black Magic
Fire | Deal Fire Elemental Damage to One/All Enemies. | Ap: 4 / 30 | |||
Spell Power: x10 / x8 | Mp: 6 | Status: Enabled | Enabled by: Flame Rod | Ap Advancement: x1 | |
Blizzard | Deal Ice Elemental Damage to One/All Enemies. | Ap: 4 / 30 | |||
Spell Power: x10 / x8 | Mp: 6 | Status: Enabled | Enabled by: Leather Wrist | Ap Advancement: x1 | |
Thunder | Deal Lightning Elemental Damage to One/All Enemies. | Ap: 4 / 30 | |||
Spell Power: x10 / x8 | Mp: 6 | Status: Enabled | Enabled by: Silk Shirt | Ap Advancement: x1 | |
Sleep | Puts an enemy to sleep. | Ap: 4 / 20 | |||
Spell Power: N/A | Mp: 10 | Status: Enabled | Enabled by: Flame Rod | Ap Advancement: x1 |
Abilities
None Known. |
omestic Skills
Language, Modern | Lore, Magical | Astrology/Fortunetelling | Lore, Animal | Jumping |
nventory Information
Items Carried:
Potion x1 |